Pictures to the project
Ranking
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 36 | 20 | 12 | 4 | 67:27 | 40 | 72 | |||
2 | (2) | Derry City | 36 | 18 | 11 | 7 | 57:24 | 33 | 65 | |||
3 | (3) | St Patrick's Athletic | 36 | 19 | 5 | 12 | 59:42 | 17 | 62 | |||
4 | (4) | Shelbourne FC | 36 | 15 | 15 | 6 | 44:27 | 17 | 60 | |||
5 | (5) | Dundalk FC | 36 | 17 | 7 | 12 | 59:44 | 15 | 58 | |||
6 | (6) | Bohemian FC | 36 | 16 | 10 | 10 | 53:40 | 13 | 58 | |||
7 | (7) | Drogheda United | 36 | 10 | 11 | 15 | 40:54 | -14 | 41 | |||
8 | (8) | Sligo Rovers | 36 | 10 | 7 | 19 | 36:51 | -15 | 37 | |||
9 | (9) | Cork City | 36 | 8 | 7 | 21 | 35:64 | -29 | 31 | |||
10 | (10) | UC Dublin | 36 | 2 | 5 | 29 | 19:96 | -77 | 11 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 18 | 13 | 3 | 2 | 43:18 | 25 | 42 | |||
2 | (5) | Dundalk FC | 18 | 10 | 5 | 3 | 38:22 | 16 | 35 | |||
3 | (6) | Bohemian FC | 18 | 10 | 4 | 4 | 37:21 | 16 | 34 | |||
4 | (4) | Shelbourne FC | 18 | 9 | 7 | 2 | 22:15 | 7 | 34 | |||
5 | (2) | Derry City | 18 | 9 | 6 | 3 | 29:8 | 21 | 33 | |||
6 | (3) | St Patrick's Athletic | 18 | 10 | 3 | 5 | 32:14 | 18 | 33 | |||
7 | (8) | Sligo Rovers | 18 | 7 | 4 | 7 | 19:20 | -1 | 25 | |||
8 | (9) | Cork City | 18 | 6 | 4 | 8 | 20:20 | 0 | 22 | |||
9 | (7) | Drogheda United | 18 | 5 | 6 | 7 | 20:21 | -1 | 21 | |||
10 | (10) | UC Dublin | 18 | 2 | 3 | 13 | 10:40 | -30 | 9 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Derry City | 18 | 9 | 5 | 4 | 28:16 | 12 | 32 | |||
2 | (1) | Shamrock Rovers | 18 | 7 | 9 | 2 | 24:9 | 15 | 30 | |||
3 | (3) | St Patrick's Athletic | 18 | 9 | 2 | 7 | 27:28 | -1 | 29 | |||
4 | (4) | Shelbourne FC | 18 | 6 | 8 | 4 | 22:12 | 10 | 26 | |||
5 | (6) | Bohemian FC | 18 | 6 | 6 | 6 | 16:19 | -3 | 24 | |||
6 | (5) | Dundalk FC | 18 | 7 | 2 | 9 | 21:22 | -1 | 23 | |||
7 | (7) | Drogheda United | 18 | 5 | 5 | 8 | 20:33 | -13 | 20 | |||
8 | (8) | Sligo Rovers | 18 | 3 | 3 | 12 | 17:31 | -14 | 12 | |||
9 | (9) | Cork City | 18 | 2 | 3 | 13 | 15:44 | -29 | 9 | |||
10 | (10) | UC Dublin | 18 | 0 | 2 | 16 | 9:56 | -47 | 2 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 19 | 10 | 6 | 3 | 37:16 | 21 | 36 | |||
2 | (3) | St Patrick's Athletic | 19 | 11 | 2 | 6 | 34:25 | 9 | 35 | |||
3 | (6) | Bohemian FC | 19 | 10 | 3 | 6 | 28:18 | 10 | 33 | |||
4 | (2) | Derry City | 19 | 9 | 5 | 5 | 25:16 | 9 | 32 | |||
5 | (4) | Shelbourne FC | 19 | 7 | 8 | 4 | 19:13 | 6 | 29 | |||
6 | (5) | Dundalk FC | 19 | 8 | 5 | 6 | 29:24 | 5 | 29 | |||
7 | (8) | Sligo Rovers | 19 | 6 | 4 | 9 | 19:26 | -7 | 22 | |||
8 | (9) | Cork City | 19 | 6 | 3 | 10 | 23:34 | -11 | 21 | |||
9 | (7) | Drogheda United | 19 | 5 | 5 | 9 | 18:26 | -8 | 20 | |||
10 | (10) | UC Dublin | 19 | 1 | 3 | 15 | 11:45 | -34 | 6 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 19 | 12 | 6 | 1 | 35:11 | 24 | 42 | |||
2 | (4) | Shelbourne FC | 19 | 9 | 8 | 2 | 28:16 | 12 | 35 | |||
3 | (2) | Derry City | 19 | 9 | 7 | 3 | 33:12 | 21 | 34 | |||
4 | (3) | St Patrick's Athletic | 19 | 10 | 3 | 6 | 32:19 | 13 | 33 | |||
5 | (5) | Dundalk FC | 19 | 10 | 2 | 7 | 34:23 | 11 | 32 | |||
6 | (6) | Bohemian FC | 19 | 7 | 7 | 5 | 28:24 | 4 | 28 | |||
7 | (7) | Drogheda United | 19 | 5 | 6 | 8 | 24:32 | -8 | 21 | |||
8 | (9) | Cork City | 19 | 4 | 4 | 11 | 15:31 | -16 | 16 | |||
9 | (8) | Sligo Rovers | 19 | 4 | 3 | 12 | 17:30 | -13 | 15 | |||
10 | (10) | UC Dublin | 19 | 1 | 2 | 16 | 10:58 | -48 | 5 |
Champions League Quali. | Europa Conference League Quali. | Relegation | Abstieg |
ST = Played | G = Wins | U = Draw | V = Losses | Tore = Goal Difference | +/- = Difference | Pkt. = Points | Letzte Spiele = Last games |
Information about the project
No project information available |
Notes to the teams
No informations available |
Map