Pictures to the project
Ranking
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 36 | 24 | 7 | 5 | 61:22 | 39 | 79 | |||
2 | (2) | Derry City | 36 | 18 | 12 | 6 | 53:27 | 26 | 66 | |||
3 | (3) | Dundalk FC | 36 | 18 | 12 | 6 | 53:30 | 23 | 66 | |||
4 | (4) | St Patrick's Athletic | 36 | 18 | 7 | 11 | 57:37 | 20 | 61 | |||
5 | (5) | Sligo Rovers | 36 | 13 | 10 | 13 | 47:44 | 3 | 49 | |||
6 | (6) | Bohemian FC | 36 | 12 | 10 | 14 | 45:46 | -1 | 46 | |||
7 | (7) | Shelbourne FC | 36 | 10 | 11 | 15 | 40:49 | -9 | 41 | |||
8 | (8) | Drogheda United | 36 | 9 | 11 | 16 | 34:58 | -24 | 38 | |||
9 | (9) | UC Dublin | 36 | 6 | 8 | 22 | 28:67 | -39 | 26 | |||
10 | (10) | Finn Harps | 36 | 4 | 8 | 24 | 33:71 | -38 | 20 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 18 | 16 | 2 | 0 | 39:10 | 29 | 50 | |||
2 | (3) | Dundalk FC | 18 | 12 | 5 | 1 | 35:13 | 22 | 41 | |||
3 | (4) | St Patrick's Athletic | 18 | 10 | 3 | 5 | 28:16 | 12 | 33 | |||
4 | (2) | Derry City | 18 | 8 | 7 | 3 | 28:13 | 15 | 31 | |||
5 | (5) | Sligo Rovers | 18 | 8 | 5 | 5 | 24:20 | 4 | 29 | |||
6 | (8) | Drogheda United | 18 | 7 | 6 | 5 | 20:21 | -1 | 27 | |||
7 | (6) | Bohemian FC | 18 | 7 | 5 | 6 | 25:23 | 2 | 26 | |||
8 | (7) | Shelbourne FC | 18 | 5 | 6 | 7 | 23:25 | -2 | 21 | |||
9 | (9) | UC Dublin | 18 | 3 | 5 | 10 | 14:29 | -15 | 14 | |||
10 | (10) | Finn Harps | 18 | 3 | 4 | 11 | 17:28 | -11 | 13 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (2) | Derry City | 18 | 10 | 5 | 3 | 25:14 | 11 | 35 | |||
2 | (1) | Shamrock Rovers | 18 | 8 | 5 | 5 | 22:12 | 10 | 29 | |||
3 | (4) | St Patrick's Athletic | 18 | 8 | 4 | 6 | 29:21 | 8 | 28 | |||
4 | (3) | Dundalk FC | 18 | 6 | 7 | 5 | 18:17 | 1 | 25 | |||
5 | (5) | Sligo Rovers | 18 | 5 | 5 | 8 | 23:24 | -1 | 20 | |||
6 | (6) | Bohemian FC | 18 | 5 | 5 | 8 | 20:23 | -3 | 20 | |||
7 | (7) | Shelbourne FC | 18 | 5 | 5 | 8 | 17:24 | -7 | 20 | |||
8 | (9) | UC Dublin | 18 | 3 | 3 | 12 | 14:38 | -24 | 12 | |||
9 | (8) | Drogheda United | 18 | 2 | 5 | 11 | 14:37 | -23 | 11 | |||
10 | (10) | Finn Harps | 18 | 1 | 4 | 13 | 16:43 | -27 | 7 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 19 | 13 | 3 | 3 | 32:12 | 20 | 42 | |||
2 | (3) | Dundalk FC | 19 | 10 | 7 | 2 | 30:14 | 16 | 37 | |||
3 | (2) | Derry City | 19 | 10 | 5 | 4 | 34:18 | 16 | 35 | |||
4 | (4) | St Patrick's Athletic | 19 | 8 | 3 | 8 | 25:18 | 7 | 27 | |||
5 | (6) | Bohemian FC | 19 | 6 | 8 | 5 | 26:24 | 2 | 26 | |||
6 | (5) | Sligo Rovers | 19 | 6 | 7 | 6 | 24:23 | 1 | 25 | |||
7 | (7) | Shelbourne FC | 19 | 7 | 3 | 9 | 17:24 | -7 | 24 | |||
8 | (8) | Drogheda United | 19 | 5 | 6 | 8 | 22:32 | -10 | 21 | |||
9 | (10) | Finn Harps | 19 | 2 | 5 | 12 | 15:33 | -18 | 11 | |||
10 | (9) | UC Dublin | 19 | 1 | 7 | 11 | 12:39 | -27 | 10 |
Rank | Team | ST | G | U | V | Tore | +/- | Pkt. | Letzte Spiele | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | Shamrock Rovers | 19 | 13 | 4 | 2 | 33:11 | 22 | 43 | |||
2 | (3) | Dundalk FC | 19 | 10 | 5 | 4 | 27:16 | 11 | 35 | |||
3 | (2) | Derry City | 19 | 9 | 8 | 2 | 22:11 | 11 | 35 | |||
4 | (4) | St Patrick's Athletic | 19 | 10 | 4 | 5 | 33:22 | 11 | 34 | |||
5 | (5) | Sligo Rovers | 19 | 7 | 4 | 8 | 24:25 | -1 | 25 | |||
6 | (6) | Bohemian FC | 19 | 7 | 3 | 9 | 22:23 | -1 | 24 | |||
7 | (8) | Drogheda United | 19 | 4 | 7 | 8 | 14:28 | -14 | 19 | |||
8 | (9) | UC Dublin | 19 | 5 | 3 | 11 | 18:30 | -12 | 18 | |||
9 | (7) | Shelbourne FC | 19 | 3 | 8 | 8 | 23:28 | -5 | 17 | |||
10 | (10) | Finn Harps | 19 | 2 | 4 | 13 | 20:42 | -22 | 10 |
Champions League Quali. | Europa Conference League Quali. | Relegation | Abstieg |
ST = Played | G = Wins | U = Draw | V = Losses | Tore = Goal Difference | +/- = Difference | Pkt. = Points | Letzte Spiele = Last games |
Information about the project
No project information available |
Notes to the teams
No informations available |
Map