Saturday, 06. October 2012 15:30 o'clock |
Matchdetails
Match Date: Saturday, 06. October 2012 | ||
Game time: 15:30 o'clock | ||
Head-to-Head
Kautzen | Statistics | Gutenbrunn |
---|---|---|
54,98% | Chances | 45,03% |
6 | Current rank | 12 |
26 | Games | 26 |
9/9/8 | W/D/L (Total) | 9/4/13 |
8/2/3 | W/D/L (Home) | 6/4/3 |
1/7/5 | W/D/L (Away) | 3/0/10 |
36 | Points | 31 |
59 : 54 | Goals | 38 : 47 |
5 | Difference | -9 |
Kautzen - Weitra 6:1 | Highest home victory | Gutenbrunn - Dobersberg 6:0 |
Kautzen - Waldhausen/NÖ 1:4 | Highest home defeat | Gutenbrunn - Waldhausen/NÖ 1:5 |
St. Martin - Kautzen 0:1 | Highest away win | Pfaffenschlag - Gutenbrunn 1:3 |
Pfaffenschlag - Kautzen 4:1 | Highest loss away | Nondorf - Gutenbrunn 4:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 1. Klasse Waldviertel | 10 | 7 | 0 | 3 | 24 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 1. Klasse Waldviertel | 4 | 1 | 0 | 3 | 2 | 0 |
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
0-4 | 1 |
0-5 | 0 |
1-0 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
3-0 | 1 |
3-1 | 3 |
3-5 | 1 |
4-0 | 0 |
5-0 | 1 |
5-3 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-3 | 0 |
2-1 | 1 |
3-1 | 1 |
3-5 | 1 |
4-0 | 0 |
5-0 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 0 |
1-3 | 2 |
2-1 | 0 |
3-1 | 1 |
3-5 | 0 |
4-0 | 1 |
5-0 | 0 |
History
|