Sunday, 08. September 2019 16:30 o'clock |
Matchdetails
Match Date: Sunday, 08. September 2019 | ||
Game time: 16:30 o'clock | ||
Head-to-Head
Kautzen | Statistics | St. Martin |
---|---|---|
50,69% | Chances | 49,31% |
9 | Current rank | 8 |
13 | Games | 13 |
4/3/6 | W/D/L (Total) | 5/1/7 |
2/2/2 | W/D/L (Home) | 4/1/2 |
2/1/4 | W/D/L (Away) | 1/0/5 |
15 | Points | 16 |
23 : 23 | Goals | 30 : 33 |
0 | Difference | -3 |
Kautzen - Pfaffenschlag 4:1 | Highest home victory | St. Martin - Pfaffenschlag 5:0 |
Kautzen - Windigsteig 1:4 | Highest home defeat | St. Martin - Heidenreichstein 1:3 |
SG Brand/Nagelberg - Kautzen 1:3 | Highest away win | Kautzen - St. Martin 3:4 |
Heidenreichstein - Kautzen 2:0 | Highest loss away | Vitis - St. Martin 6:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 1. Klasse Waldviertel | 8 | 2 | 0 | 6 | 13 | 23 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 1. Klasse Waldviertel | 1 | 4 | 0 | 1 | 2 | 0 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-0 | 1 |
1-2 | 1 |
1-5 | 1 |
2-1 | 0 |
2-4 | 1 |
2-5 | 1 |
3-0 | 1 |
3-4 | 1 |
4-2 | 0 |
4-3 | 0 |
5-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-1 | 0 |
0-3 | 1 |
1-2 | 1 |
2-4 | 1 |
3-0 | 1 |
3-4 | 1 |
5-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-2 | 0 |
2-4 | 0 |
3-0 | 0 |
3-4 | 0 |
5-1 | 1 |
5-2 | 1 |
History
|