Sunday, 04. October 2020 15:30 o'clock |
Matchdetails
Match Date: Sunday, 04. October 2020 | ||
Game time: 15:30 o'clock | ||
Head-to-Head
Neuruppersdorf | Statistics | Schletz |
---|---|---|
29,42% | Chances | 70,59% |
14 | Current rank | 9 |
8 | Games | 9 |
0/0/8 | W/D/L (Total) | 3/1/5 |
0/0/5 | W/D/L (Home) | 1/1/2 |
0/0/3 | W/D/L (Away) | 2/0/3 |
0 | Points | 10 |
3 : 47 | Goals | 20 : 27 |
-44 | Difference | -7 |
---- | Highest home victory | Schletz - Pellendorf 2:1 |
Neuruppersdorf - Gnadendorf 1:9 | Highest home defeat | Schletz - Kettlasbrunn 1:6 |
---- | Highest away win | Neuruppersdorf - Schletz 1:7 |
Kleinharras - Neuruppersdorf 9:0 | Highest loss away | Klement - Schletz 3:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - Bezirksklasse | 4 | 0 | 0 | 4 | 2 | 22 |
N - 3. Klasse Region Mistelbach | 22 | 9 | 0 | 13 | 34 | 40 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - Bezirksklasse | 0 | 2 | 0 | 0 | 2 | 0 |
N - 3. Klasse Region Mistelbach | 6 | 5 | 0 | 3 | 8 | 0 |
Goals | Frequency |
0-1 | 3 |
0-2 | 1 |
0-3 | 4 |
0-4 | 0 |
0-8 | 1 |
1-0 | 1 |
1-2 | 3 |
1-3 | 1 |
1-4 | 2 |
1-7 | 1 |
2-0 | 2 |
2-1 | 1 |
2-4 | 1 |
2-5 | 0 |
3-0 | 0 |
3-1 | 1 |
3-4 | 0 |
4-0 | 1 |
4-1 | 0 |
4-2 | 1 |
4-3 | 1 |
5-2 | 1 |
7-1 | 0 |
8-0 | 0 |
Goals | Frequency |
0-1 | 2 |
0-3 | 2 |
0-4 | 0 |
0-8 | 1 |
1-0 | 1 |
1-4 | 1 |
1-7 | 1 |
2-0 | 2 |
2-1 | 1 |
2-4 | 0 |
2-5 | 0 |
3-0 | 0 |
3-1 | 1 |
4-1 | 0 |
4-2 | 0 |
4-3 | 1 |
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
0-4 | 1 |
0-8 | 0 |
1-0 | 1 |
1-4 | 0 |
1-7 | 0 |
2-0 | 1 |
2-1 | 3 |
2-4 | 1 |
2-5 | 1 |
3-0 | 2 |
3-1 | 1 |
4-1 | 1 |
4-2 | 1 |
4-3 | 0 |
History
|