Sunday, 09. May 2021 16:30 o'clock |
Matchdetails
Match Date: Sunday, 09. May 2021 | ||
Game time: 16:30 o'clock | ||
Head-to-Head
Pellendorf | Statistics | Schletz |
---|---|---|
38,77% | Chances | 61,23% |
11 | Current rank | 9 |
9 | Games | 9 |
2/0/7 | W/D/L (Total) | 3/1/5 |
0/0/4 | W/D/L (Home) | 1/1/2 |
2/0/3 | W/D/L (Away) | 2/0/3 |
6 | Points | 10 |
17 : 57 | Goals | 20 : 27 |
-40 | Difference | -7 |
---- | Highest home victory | Schletz - Pellendorf 2:1 |
Pellendorf - Kettlasbrunn 0:10 | Highest home defeat | Schletz - Kettlasbrunn 1:6 |
Neuruppersdorf - Pellendorf 1:2 | Highest away win | Neuruppersdorf - Schletz 1:7 |
Haugsdorf - Pellendorf 17:1 | Highest loss away | Klement - Schletz 3:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - Bezirksklasse | 4 | 1 | 0 | 3 | 6 | 14 |
N - 3. Klasse Region Mistelbach | 25 | 7 | 5 | 13 | 43 | 57 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - Bezirksklasse | 1 | 1 | 0 | 0 | 2 | 0 |
N - 3. Klasse Region Mistelbach | 4 | 5 | 4 | 3 | 8 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 2 |
0-3 | 1 |
0-5 | 0 |
0-7 | 1 |
1-0 | 0 |
1-1 | 4 |
1-2 | 2 |
1-4 | 1 |
1-5 | 2 |
2-0 | 1 |
2-1 | 1 |
2-3 | 1 |
2-4 | 1 |
2-5 | 2 |
3-0 | 1 |
3-2 | 2 |
3-4 | 1 |
3-5 | 1 |
4-1 | 1 |
4-2 | 1 |
4-3 | 0 |
5-0 | 1 |
5-1 | 0 |
5-2 | 0 |
5-3 | 0 |
7-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-3 | 1 |
0-5 | 0 |
1-0 | 0 |
1-1 | 4 |
1-4 | 1 |
1-5 | 1 |
2-0 | 1 |
2-1 | 1 |
2-3 | 0 |
2-4 | 0 |
2-5 | 1 |
3-0 | 1 |
3-2 | 1 |
3-4 | 1 |
4-1 | 1 |
4-2 | 0 |
5-1 | 0 |
5-2 | 0 |
5-3 | 0 |
7-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-3 | 0 |
0-5 | 1 |
1-0 | 1 |
1-1 | 0 |
1-4 | 0 |
1-5 | 0 |
2-0 | 1 |
2-1 | 2 |
2-3 | 1 |
2-4 | 1 |
2-5 | 0 |
3-0 | 0 |
3-2 | 1 |
3-4 | 0 |
4-1 | 0 |
4-2 | 1 |
5-1 | 1 |
5-2 | 1 |
5-3 | 1 |
7-0 | 1 |
History
|