Sunday, 17. October 2021 15:30 o'clock |
Matchdetails
Match Date: Sunday, 17. October 2021 | ||
Game time: 15:30 o'clock | ||
Head-to-Head
Gastern | Statistics | Kautzen |
---|---|---|
44,02% | Chances | 55,98% |
9 | Current rank | 5 |
26 | Games | 26 |
10/4/12 | W/D/L (Total) | 11/7/8 |
5/3/5 | W/D/L (Home) | 10/3/0 |
5/1/7 | W/D/L (Away) | 1/4/8 |
34 | Points | 40 |
69 : 78 | Goals | 65 : 44 |
-9 | Difference | 21 |
Gastern - Groß-Siegharts 4:0 | Highest home victory | Kautzen - Groß-Siegharts 7:1 |
Gastern - St. Martin 2:7 | Highest home defeat | ---- |
Heidenreichstein - Gastern 2:6 | Highest away win | Weitra - Kautzen 0:3 |
Kautzen - Gastern 8:2 | Highest loss away | St. Martin - Kautzen 5:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 1. Klasse Waldviertel | 18 | 4 | 4 | 10 | 32 | 53 |
N - 2. Klasse Waldviertel Thayatal | 2 | 0 | 1 | 1 | 4 | 6 |
N - 2. Klasse Waldviertel Nord | 2 | 1 | 1 | 0 | 4 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 1. Klasse Waldviertel | 2 | 5 | 3 | 2 | 5 | 1 |
N - 2. Klasse Waldviertel Thayatal | 0 | 0 | 1 | 0 | 1 | 0 |
N - 2. Klasse Waldviertel Nord | 1 | 0 | 0 | 0 | 0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 1 |
0-5 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 4 |
1-4 | 1 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-7 | 1 |
2-8 | 1 |
3-0 | 1 |
3-1 | 0 |
3-3 | 2 |
3-6 | 0 |
4-1 | 1 |
4-4 | 1 |
5-0 | 0 |
6-3 | 1 |
7-2 | 0 |
8-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 1 |
1-1 | 0 |
1-2 | 1 |
1-3 | 1 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
2-2 | 1 |
2-7 | 1 |
3-0 | 1 |
3-1 | 0 |
3-3 | 1 |
3-6 | 0 |
4-1 | 0 |
4-4 | 1 |
5-0 | 0 |
8-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-3 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 0 |
1-4 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-7 | 0 |
3-0 | 0 |
3-1 | 3 |
3-3 | 1 |
3-6 | 1 |
4-1 | 1 |
4-4 | 0 |
5-0 | 1 |
8-2 | 1 |
History
|