Saturday, 30. April 2022 16:30 o'clock |
Matchdetails
Match Date: Saturday, 30. April 2022 | ||
Game time: 16:30 o'clock | ||
Head-to-Head
Litschau | Statistics | Kautzen |
---|---|---|
54,00% | Chances | 46,00% |
2 | Current rank | 5 |
26 | Games | 26 |
15/6/5 | W/D/L (Total) | 11/7/8 |
10/3/0 | W/D/L (Home) | 10/3/0 |
5/3/5 | W/D/L (Away) | 1/4/8 |
51 | Points | 40 |
57 : 40 | Goals | 65 : 44 |
17 | Difference | 21 |
Litschau - Groß-Siegharts 4:0 | Highest home victory | Kautzen - Groß-Siegharts 7:1 |
---- | Highest home defeat | ---- |
Pfaffenschlag - Litschau 0:3 | Highest away win | Weitra - Kautzen 0:3 |
Vitis - Litschau 4:1 | Highest loss away | St. Martin - Kautzen 5:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 1. Klasse Waldviertel | 14 | 6 | 3 | 5 | 27 | 27 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 1. Klasse Waldviertel | 5 | 2 | 1 | 1 | 3 | 2 |
Goals | Frequency |
0-1 | 0 |
0-2 | 2 |
0-3 | 0 |
0-4 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
1-5 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-4 | 0 |
2-5 | 1 |
3-0 | 1 |
3-1 | 1 |
3-3 | 1 |
4-0 | 1 |
4-2 | 1 |
5-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-2 | 1 |
1-0 | 1 |
1-1 | 0 |
1-3 | 1 |
2-0 | 0 |
2-1 | 1 |
2-2 | 0 |
3-0 | 1 |
3-3 | 1 |
4-0 | 1 |
4-2 | 1 |
5-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-2 | 0 |
1-0 | 0 |
1-1 | 1 |
1-3 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-0 | 0 |
3-3 | 0 |
4-0 | 0 |
4-2 | 0 |
5-1 | 1 |
5-2 | 1 |
History
|