Saturday, 06. September 2014 18:30 o'clock |
Matchdetails
Match Date: Saturday, 06. September 2014 | ||
Game time: 18:30 o'clock | ||
Head-to-Head
Kumberg | Statistics | SV Raaba-Grambach |
---|---|---|
49,28% | Chances | 50,72% |
12 | Current rank | 10 |
26 | Games | 26 |
8/6/12 | W/D/L (Total) | 9/4/13 |
7/2/4 | W/D/L (Home) | 5/2/6 |
1/4/8 | W/D/L (Away) | 4/2/7 |
30 | Points | 31 |
46 : 58 | Goals | 49 : 55 |
-12 | Difference | -6 |
Kumberg - Kalsdorf II 3:0 | Highest home victory | SV Raaba-Grambach - FC Gratkorn II 5:2 |
Kumberg - Union SV Kainbach-Hönigtal 0:2 | Highest home defeat | SV Raaba-Grambach - FC Stattegg 1:3 |
FC Stattegg - Kumberg 2:3 | Highest away win | Liebenau - SV Raaba-Grambach 2:5 |
Feldkirchen - Kumberg 6:1 | Highest loss away | LUV Graz - SV Raaba-Grambach 5:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
ST - Unterliga Mitte | 28 | 13 | 3 | 12 | 53 | 53 |
ST - Gebietsliga Mitte | 2 | 0 | 0 | 2 | 0 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
ST - Unterliga Mitte | 8 | 3 | 3 | 5 | 9 | 0 |
ST - Gebietsliga Mitte | 0 | 1 | 0 | 0 | 1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 3 |
0-2 | 3 |
0-3 | 1 |
0-4 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
1-4 | 1 |
1-5 | 0 |
1-7 | 1 |
2-0 | 0 |
2-1 | 3 |
2-2 | 1 |
2-3 | 2 |
2-4 | 1 |
2-5 | 0 |
3-0 | 2 |
3-1 | 1 |
3-2 | 1 |
3-4 | 0 |
4-0 | 0 |
4-1 | 1 |
4-2 | 1 |
4-3 | 1 |
5-1 | 1 |
5-2 | 1 |
7-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-3 | 1 |
1-0 | 0 |
1-1 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 3 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 0 |
3-4 | 0 |
4-0 | 0 |
4-1 | 1 |
4-2 | 1 |
5-1 | 1 |
5-2 | 1 |
7-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-3 | 1 |
1-0 | 1 |
1-1 | 0 |
1-3 | 1 |
2-0 | 3 |
2-1 | 0 |
2-2 | 0 |
2-3 | 1 |
3-0 | 0 |
3-2 | 2 |
3-4 | 1 |
4-0 | 1 |
4-1 | 1 |
4-2 | 1 |
5-1 | 0 |
5-2 | 0 |
7-1 | 1 |
History
|