Tuesday, 07. October 2014 19:00 o'clock |
Matchdetails
Match Date: Tuesday, 07. October 2014 | ||
Game time: 19:00 o'clock | ||
Head-to-Head
LUV Graz | Statistics | SV Raaba-Grambach |
---|---|---|
57,26% | Chances | 42,75% |
2 | Current rank | 10 |
26 | Games | 26 |
14/4/8 | W/D/L (Total) | 9/4/13 |
8/1/4 | W/D/L (Home) | 5/2/6 |
6/3/4 | W/D/L (Away) | 4/2/7 |
46 | Points | 31 |
63 : 55 | Goals | 49 : 55 |
8 | Difference | -6 |
LUV Graz - SV Raaba-Grambach 5:1 | Highest home victory | SV Raaba-Grambach - FC Gratkorn II 5:2 |
LUV Graz - Kalsdorf II 1:6 | Highest home defeat | SV Raaba-Grambach - FC Stattegg 1:3 |
FC Stattegg - LUV Graz 4:8 | Highest away win | Liebenau - SV Raaba-Grambach 2:5 |
SV Baumit Peggau - LUV Graz 4:0 | Highest loss away | LUV Graz - SV Raaba-Grambach 5:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
ST - Gebietsliga Mitte | 2 | 2 | 0 | 0 | 8 | 4 |
ST - Unterliga Mitte | 16 | 8 | 4 | 4 | 39 | 30 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
ST - Gebietsliga Mitte | 1 | 0 | 0 | 1 | 0 | 0 |
ST - Unterliga Mitte | 5 | 1 | 2 | 3 | 3 | 2 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 2 |
1-5 | 0 |
2-0 | 2 |
2-1 | 1 |
2-3 | 0 |
2-4 | 0 |
3-0 | 1 |
3-1 | 0 |
3-2 | 1 |
3-3 | 2 |
3-4 | 0 |
4-2 | 3 |
4-3 | 1 |
5-1 | 1 |
5-5 | 1 |
Goals | Frequency |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
1-3 | 1 |
2-0 | 2 |
2-4 | 0 |
3-0 | 1 |
3-1 | 0 |
3-2 | 1 |
3-3 | 1 |
3-4 | 0 |
4-2 | 1 |
5-1 | 1 |
5-5 | 0 |
Goals | Frequency |
1-0 | 1 |
1-1 | 0 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-4 | 2 |
3-0 | 0 |
3-1 | 1 |
3-2 | 0 |
3-3 | 1 |
3-4 | 1 |
4-2 | 0 |
5-1 | 0 |
5-5 | 1 |
History
|