Saturday, 08. November 2014 16:15 o'clock |
Matchdetails
Match Date: Saturday, 08. November 2014 | ||
Game time: 16:15 o'clock | ||
Head-to-Head
SV Raaba-Grambach | Statistics | Liebenau |
---|---|---|
46,05% | Chances | 53,95% |
10 | Current rank | 9 |
26 | Games | 26 |
9/4/13 | W/D/L (Total) | 9/9/8 |
5/2/6 | W/D/L (Home) | 3/5/5 |
4/2/7 | W/D/L (Away) | 6/4/3 |
31 | Points | 36 |
49 : 55 | Goals | 49 : 49 |
-6 | Difference | 0 |
SV Raaba-Grambach - FC Gratkorn II 5:2 | Highest home victory | Liebenau - Kalsdorf II 6:0 |
SV Raaba-Grambach - FC Stattegg 1:3 | Highest home defeat | Liebenau - SV Baumit Peggau 0:5 |
Liebenau - SV Raaba-Grambach 2:5 | Highest away win | FC Stattegg - Liebenau 0:2 |
LUV Graz - SV Raaba-Grambach 5:1 | Highest loss away | Kalsdorf II - Liebenau 3:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
ST - Unterliga Mitte | 20 | 5 | 3 | 12 | 23 | 37 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
ST - Unterliga Mitte | 3 | 6 | 1 | 2 | 6 | 2 |
Goals | Frequency |
0-1 | 1 |
0-2 | 1 |
0-3 | 2 |
0-4 | 1 |
1-0 | 2 |
1-1 | 2 |
1-2 | 5 |
1-3 | 2 |
2-0 | 0 |
2-1 | 1 |
2-2 | 1 |
2-5 | 0 |
3-0 | 0 |
3-1 | 1 |
4-0 | 0 |
5-2 | 1 |
Goals | Frequency |
0-3 | 1 |
1-0 | 2 |
1-1 | 1 |
1-2 | 3 |
1-3 | 2 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-5 | 0 |
3-0 | 0 |
3-1 | 1 |
4-0 | 0 |
Goals | Frequency |
0-3 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 2 |
2-2 | 1 |
2-5 | 1 |
3-0 | 1 |
3-1 | 0 |
4-0 | 1 |
History
|