Saturday, 11. October 2014 15:00 o'clock |
Matchdetails
Match Date: Saturday, 11. October 2014 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SV Baumit Peggau | Statistics | SV Raaba-Grambach |
---|---|---|
66,41% | Chances | 33,60% |
1 | Current rank | 10 |
26 | Games | 26 |
18/3/5 | W/D/L (Total) | 9/4/13 |
11/1/1 | W/D/L (Home) | 5/2/6 |
7/2/4 | W/D/L (Away) | 4/2/7 |
57 | Points | 31 |
69 : 21 | Goals | 49 : 55 |
48 | Difference | -6 |
SV Baumit Peggau - FC Gratkorn II 7:0 | Highest home victory | SV Raaba-Grambach - FC Gratkorn II 5:2 |
SV Baumit Peggau - Liebenau 3:4 | Highest home defeat | SV Raaba-Grambach - FC Stattegg 1:3 |
Liebenau - SV Baumit Peggau 0:5 | Highest away win | Liebenau - SV Raaba-Grambach 2:5 |
Union SV Kainbach-Hönigtal - SV Baumit Peggau 3:0 | Highest loss away | LUV Graz - SV Raaba-Grambach 5:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
ST - Unterliga Mitte | 25 | 10 | 2 | 13 | 55 | 57 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
ST - Unterliga Mitte | 7 | 4 | 1 | 3 | 9 | 1 |
Goals | Frequency |
0-1 | 1 |
0-2 | 2 |
0-3 | 3 |
0-6 | 0 |
0-8 | 0 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
1-6 | 2 |
2-0 | 1 |
2-1 | 0 |
2-3 | 2 |
3-0 | 1 |
3-1 | 1 |
3-2 | 2 |
3-7 | 1 |
4-1 | 1 |
4-8 | 1 |
6-0 | 2 |
6-1 | 0 |
7-3 | 0 |
8-0 | 1 |
8-4 | 0 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-4 | 0 |
1-6 | 1 |
2-0 | 1 |
2-1 | 0 |
2-3 | 0 |
3-0 | 0 |
3-1 | 1 |
3-2 | 1 |
3-7 | 1 |
6-0 | 2 |
6-1 | 0 |
8-0 | 1 |
8-4 | 0 |
Goals | Frequency |
0-2 | 0 |
0-3 | 1 |
1-0 | 1 |
1-1 | 1 |
1-4 | 1 |
1-6 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 1 |
3-0 | 2 |
3-1 | 0 |
3-2 | 2 |
3-7 | 0 |
6-0 | 0 |
6-1 | 1 |
8-0 | 0 |
8-4 | 1 |
History
|