Saturday, 18. April 2015 16:00 o'clock |
Matchdetails
Match Date: Saturday, 18. April 2015 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
SV Raaba-Grambach | Statistics | Kumberg |
---|---|---|
50,72% | Chances | 49,28% |
10 | Current rank | 12 |
26 | Games | 26 |
9/4/13 | W/D/L (Total) | 8/6/12 |
5/2/6 | W/D/L (Home) | 7/2/4 |
4/2/7 | W/D/L (Away) | 1/4/8 |
31 | Points | 30 |
49 : 55 | Goals | 46 : 58 |
-6 | Difference | -12 |
SV Raaba-Grambach - FC Gratkorn II 5:2 | Highest home victory | Kumberg - SV Raaba-Grambach 5:2 |
SV Raaba-Grambach - FC Stattegg 1:3 | Highest home defeat | Kumberg - Unterpremstätten 1:3 |
Liebenau - SV Raaba-Grambach 2:5 | Highest away win | FC Stattegg - Kumberg 2:3 |
LUV Graz - SV Raaba-Grambach 5:1 | Highest loss away | Feldkirchen - Kumberg 6:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
ST - Unterliga Mitte | 28 | 12 | 3 | 13 | 53 | 53 |
ST - Gebietsliga Mitte | 2 | 2 | 0 | 0 | 5 | 0 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
ST - Unterliga Mitte | 9 | 5 | 0 | 3 | 8 | 3 |
ST - Gebietsliga Mitte | 1 | 0 | 0 | 1 | 0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 2 |
0-4 | 0 |
1-0 | 3 |
1-1 | 1 |
1-2 | 3 |
1-3 | 1 |
1-4 | 1 |
1-5 | 1 |
1-7 | 0 |
2-0 | 3 |
2-1 | 0 |
2-2 | 1 |
2-3 | 1 |
2-4 | 1 |
2-5 | 1 |
3-0 | 1 |
3-1 | 1 |
3-2 | 2 |
3-4 | 1 |
4-0 | 1 |
4-1 | 1 |
4-2 | 1 |
4-3 | 0 |
5-1 | 0 |
5-2 | 0 |
7-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 1 |
0-3 | 1 |
1-0 | 1 |
1-1 | 0 |
1-3 | 1 |
2-0 | 3 |
2-1 | 0 |
2-2 | 0 |
2-3 | 1 |
3-0 | 0 |
3-2 | 2 |
3-4 | 1 |
4-0 | 1 |
4-1 | 1 |
4-2 | 1 |
5-1 | 0 |
5-2 | 0 |
7-1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 2 |
0-3 | 1 |
1-0 | 0 |
1-1 | 1 |
1-3 | 1 |
2-0 | 0 |
2-1 | 3 |
2-2 | 1 |
2-3 | 0 |
3-0 | 1 |
3-2 | 0 |
3-4 | 0 |
4-0 | 0 |
4-1 | 1 |
4-2 | 1 |
5-1 | 1 |
5-2 | 1 |
7-1 | 0 |
History
|