Team info - SV Gratwein-Straßengel
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2022/23 | ST - Gebietsliga Mitte | 3 | 24 | 57 | 18/3/3 | 87:33 | 0 | 0 | 0 | |
2021/22 | ST - Gebietsliga Mitte | 8 | 26 | 34 | 10/4/12 | 51:56 | 0 | 0 | 0 | |
2020/21 | ST - Gebietsliga Mitte | 7 | 10 | 12 | 3/3/4 | 21:20 | 0 | 0 | 0 | |
2019/20 | ST - Gebietsliga Mitte | 14 | 13 | 7 | 2/1/10 | 13:36 | 0 | 0 | 0 | |
2018/19 | ST - Gebietsliga Mitte | 11 | 26 | 32 | 9/5/12 | 37:51 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Mitte A | 1 | 22 | 62 | 20/2/0 | 87:14 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Mitte A | 3 | 26 | 60 | 19/3/4 | 81:14 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Mitte A | 5 | 26 | 45 | 14/3/9 | 59:37 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Mitte A | 7 | 21 | 21 | 6/3/12 | 35:75 | 0 | 0 | 0 | |
2012/13 | ST - 1. Klasse Mitte A | 7 | 18 | 20 | 6/2/10 | 44:58 | 0 | 0 | 0 | |
2011/12 | ST - 1. Klasse Mitte A | 9 | 20 | 21 | 6/3/11 | 27:56 | 0 | 0 | 0 | |
2010/11 | ST - 1. Klasse Mitte A | 7 | 22 | 31 | 10/1/11 | 40:54 | 0 | 0 | 0 | |
2009/10 | ST - 1. Klasse Mitte A | 12 | 22 | 9 | 2/3/17 | 37:93 | 0 | 0 | 0 | |
2008/09 | ST - 1. Klasse Mitte A | 13 | 26 | 14 | 4/2/20 | 46:116 | 0 | 0 | 0 | |
2007/08 | ST - 1. Klasse Mitte A | 12 | 24 | 17 | 5/2/17 | 39:88 | 0 | 0 | 0 | |
2006/07 | ST - 1. Klasse Mitte A | 10 | 26 | 27 | 8/3/15 | 40:70 | 0 | 0 | 0 | |
2005/06 | ST - 1. Klasse Mitte A | 12 | 24 | 12 | 3/3/18 | 32:71 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Mitte A | 12 | 24 | 11 | 3/2/19 | 37:131 | 0 | 0 | 0 | |
2004/05 | ST - 1. Klasse Mitte B | 10 | 26 | 32 | 10/2/14 | 64:55 | 0 | 0 | 0 | |
2003/04 | ST - 1. Klasse Mitte A | 9 | 26 | 25 | 7/4/15 | 37:68 | 0 | 0 | 0 | |
2002/03 | ST - 1. Klasse Mitte A | 8 | 26 | 38 | 10/8/8 | 64:52 | 0 | 0 | 0 | |
2001/02 | ST - 1. Klasse Mitte A | 3 | 24 | 48 | 15/3/6 | 62:25 | 0 | 0 | 0 | |
2000/01 | ST - Gebietsliga Mitte | 12 | 22 | 8 | 2/2/18 | 19:101 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Mitte | 12 | 22 | 4 | 1/1/20 | 22:117 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
ST - Gebietsliga Mitte | 121 | 44 / 18 / 59 | 228 : 297 |
ST - 1. Klasse Mitte A | 377 | 138 / 47 / 192 | 767 : 1022 |
ST - 1. Klasse Mitte B | 26 | 10 / 2 / 14 | 64 : 55 |
ST - Unterliga Mitte | 22 | 1 / 1 / 20 | 22 : 117 |