Teamstatistic - Launsdorf
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 7 | 5 | 2 |
Draw: | 9 | 4 | 5 |
Lost: | 10 | 4 | 6 |
Highest win: | 3:0 - Donau | 1:0 - Friesach | |
Highest Loss: | 0:4 - Maria Saal | 1:3 - Techelsberg | |
Highest draw: | 2:2 - Eberstein | 2:2 - Liebenfels | |
Total goals (scored and received): | 75 | 34 | 41 |
Total goals per game: | 2.88 | 2.62 | 3.15 |
Score for | 33 | 17 | 16 |
Goals Scored Per Match: | 1.27 | 1.31 | 1.23 |
Goals against | 42 | 17 | 25 |
Goals against per match : | 1.62 | 1.31 | 1.92 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |