Teamstatistic - Kremser SC
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 10 | 6 | 4 |
Draw: | 8 | 4 | 4 |
Lost: | 8 | 3 | 5 |
Highest win: | 4:0 - Zwentendorf | 5:1 - Zwentendorf | |
Highest Loss: | 0:2 - Kilb | 0:4 - Schrems | |
Highest draw: | 2:2 - Hofstetten | 2:2 - SC Gmünd | |
Total goals (scored and received): | 88 | 40 | 48 |
Total goals per game: | 3.38 | 3.08 | 3.69 |
Score for | 46 | 24 | 22 |
Goals Scored Per Match: | 1.77 | 1.85 | 1.69 |
Goals against | 42 | 16 | 26 |
Goals against per match : | 1.62 | 1.23 | 2 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |