Teamstatistic - SC St. Pölten
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 10 | 5 | 5 |
Draw: | 5 | 2 | 3 |
Lost: | 11 | 6 | 5 |
Highest win: | 4:1 - Neulengbach | 4:0 - Sturm 19 St. Pölten | |
Highest Loss: | 0:3 - Rabenstein | 1:3 - Kapelln | |
Highest draw: | 1:1 - Sturm 19 St. Pölten | 3:3 - Markersdorf | |
Total goals (scored and received): | 79 | 33 | 46 |
Total goals per game: | 3.04 | 2.54 | 3.54 |
Score for | 40 | 16 | 24 |
Goals Scored Per Match: | 1.54 | 1.23 | 1.85 |
Goals against | 39 | 17 | 22 |
Goals against per match : | 1.5 | 1.31 | 1.69 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |