Teamstatistic - Raabs
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 18 | 10 | 8 |
Draw: | 4 | 2 | 2 |
Lost: | 4 | 1 | 3 |
Highest win: | 5:0 - Gastern | 3:0 - Kottes | |
Highest Loss: | 3:5 - Kottes | 1:3 - Pfaffenschlag | |
Highest draw: | 2:2 - Sallingberg | 2:2 - Litschau | |
Total goals (scored and received): | 103 | 50 | 53 |
Total goals per game: | 3.96 | 3.85 | 4.08 |
Score for | 67 | 35 | 32 |
Goals Scored Per Match: | 2.58 | 2.69 | 2.46 |
Goals against | 36 | 15 | 21 |
Goals against per match : | 1.38 | 1.15 | 1.62 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |