Teamstatistic - Spittal/Drau
Total | Home | Gast | |
---|---|---|---|
Total games: | 1 | 1 | 0 |
Games played: | 1 | 1 | 0 |
Win: | 0 | 0 | 0 |
Draw: | 0 | 0 | 0 |
Lost: | 1 | 1 | 0 |
Highest win: | ---- | ---- | |
Highest Loss: | 0:7 - FK Austria Wien | ---- | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 7 | 7 | 0 |
Total goals per game: | 7 | 7 | 0 |
Score for | 0 | 0 | 0 |
Goals Scored Per Match: | 0 | 0 | 0 |
Goals against | 7 | 7 | 0 |
Goals against per match : | 7 | 7 | 0 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |