Teamstatistic - Asten
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 8 | 3 | 5 |
Draw: | 5 | 4 | 1 |
Lost: | 13 | 6 | 7 |
Highest win: | 3:0 - Pichling | 4:1 - Schwertberg | |
Highest Loss: | 2:6 - Freistadt | 0:3 - Weißkirchen | |
Highest draw: | 2:2 - Marchtrenk SC | 1:1 - Freistadt | |
Total goals (scored and received): | 92 | 41 | 51 |
Total goals per game: | 3.54 | 3.15 | 3.92 |
Score for | 39 | 16 | 23 |
Goals Scored Per Match: | 1.5 | 1.23 | 1.77 |
Goals against | 53 | 25 | 28 |
Goals against per match : | 2.04 | 1.92 | 2.15 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |