Teamstatistic - SK Bürs
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 8 | 5 | 3 |
Draw: | 6 | 4 | 2 |
Lost: | 12 | 4 | 8 |
Highest win: | 4:0 - FC Hittisau | 5:1 - SPG Großwalsertal | |
Highest Loss: | 1:6 - St. Gallenkirch | 0:7 - FC Lustenau (A) | |
Highest draw: | 2:2 - SPG Großwalsertal | 2:2 - SV Gaissau | |
Total goals (scored and received): | 111 | 52 | 59 |
Total goals per game: | 4.27 | 4 | 4.54 |
Score for | 49 | 27 | 22 |
Goals Scored Per Match: | 1.88 | 2.08 | 1.69 |
Goals against | 62 | 25 | 37 |
Goals against per match : | 2.38 | 1.92 | 2.85 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |