Teamstatistic - FC Schlins
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 17 | 11 | 6 |
Draw: | 4 | 0 | 4 |
Lost: | 5 | 2 | 3 |
Highest win: | 8:0 - FC Hittisau | 4:1 - SPG Großwalsertal | |
Highest Loss: | 0:2 - FC Thüringen | 0:4 - TSV Altenstadt | |
Highest draw: | ---- | 2:2 - FC Götzis | |
Total goals (scored and received): | 96 | 56 | 40 |
Total goals per game: | 3.69 | 4.31 | 3.08 |
Score for | 65 | 44 | 21 |
Goals Scored Per Match: | 2.5 | 3.38 | 1.62 |
Goals against | 31 | 12 | 19 |
Goals against per match : | 1.19 | 0.92 | 1.46 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |