Saturday, 10. October 2009 16:00 o'clock |
Matchdetails
Match Date: Saturday, 10. October 2009 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
UFV Thalgau | Statistics | SK Strobl |
---|---|---|
45,69% | Chances | 54,32% |
14 | Current rank | 12 |
26 | Games | 26 |
4/4/18 | W/D/L (Total) | 5/7/14 |
2/3/8 | W/D/L (Home) | 3/3/7 |
2/1/10 | W/D/L (Away) | 2/4/7 |
16 | Points | 22 |
30 : 65 | Goals | 39 : 64 |
-35 | Difference | -25 |
UFV Thalgau - ÖTSU Oberhofen 4:1 | Highest home victory | SK Strobl - SV Grödig 1b 3:1 |
UFV Thalgau - SV Wals-Grünau 0:6 | Highest home defeat | SK Strobl - SC Golling 0:3 |
USV Plainfeld - UFV Thalgau 0:2 | Highest away win | UFV Thalgau - SK Strobl 2:4 |
SV Kuchl - UFV Thalgau 4:0 | Highest loss away | USV Köstendorf - SK Strobl 5:2 |
League | Games | Won | Draw | Lost | Score for | Score against |
S - Salzburger Liga | 2 | 2 | 0 | 0 | 7 | 4 |
S - 2. Landesliga Nord | 30 | 13 | 3 | 14 | 50 | 51 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
S - Salzburger Liga | 1 | 0 | 0 | 1 | 0 | 0 |
S - 2. Landesliga Nord | 9 | 5 | 1 | 4 | 9 | 2 |
Goals | Frequency |
0-0 | 1 |
0-1 | 4 |
0-2 | 1 |
0-4 | 0 |
0-7 | 1 |
1-0 | 1 |
1-2 | 3 |
1-3 | 3 |
1-4 | 0 |
2-0 | 1 |
2-1 | 3 |
2-2 | 2 |
2-3 | 1 |
2-4 | 1 |
3-1 | 2 |
3-2 | 4 |
4-0 | 2 |
4-1 | 1 |
4-2 | 1 |
7-0 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
1-3 | 1 |
2-1 | 2 |
2-2 | 0 |
2-3 | 0 |
2-4 | 1 |
3-1 | 2 |
3-2 | 1 |
4-0 | 2 |
4-1 | 1 |
4-2 | 1 |
7-0 | 0 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 1 |
1-0 | 3 |
1-2 | 1 |
1-3 | 0 |
2-1 | 2 |
2-2 | 2 |
2-3 | 3 |
2-4 | 0 |
3-1 | 2 |
3-2 | 1 |
4-0 | 0 |
4-1 | 0 |
4-2 | 0 |
7-0 | 1 |
History
|