Saturday, 30. March 2002 15:00 o'clock |
Matchdetails
Match Date: Saturday, 30. March 2002 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
SK Strobl | Statistics | UFV Thalgau |
---|---|---|
50,24% | Chances | 49,76% |
7 | Current rank | 6 |
26 | Games | 26 |
11/3/12 | W/D/L (Total) | 11/5/10 |
6/1/6 | W/D/L (Home) | 8/2/3 |
5/2/6 | W/D/L (Away) | 3/3/7 |
36 | Points | 38 |
49 : 41 | Goals | 45 : 47 |
8 | Difference | -2 |
SK Strobl - SU Abtenau 4:0 | Highest home victory | UFV Thalgau - ATSV Trimmelkam 7:1 |
SK Strobl - USC Eugendorf 0:3 | Highest home defeat | UFV Thalgau - SK Strobl 1:3 |
USK Hof - SK Strobl 0:6 | Highest away win | SV Straßwalchen - UFV Thalgau 0:2 |
USV Köstendorf - SK Strobl 3:0 | Highest loss away | USC Eugendorf - UFV Thalgau 6:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
S - Salzburger Liga | 2 | 0 | 0 | 2 | 4 | 7 |
S - 2. Landesliga Nord | 30 | 14 | 3 | 13 | 51 | 50 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
S - Salzburger Liga | 0 | 1 | 0 | 0 | 1 | 0 |
S - 2. Landesliga Nord | 9 | 4 | 2 | 5 | 9 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-4 | 2 |
0-7 | 0 |
1-0 | 4 |
1-2 | 3 |
1-3 | 2 |
1-4 | 1 |
2-0 | 1 |
2-1 | 3 |
2-2 | 2 |
2-3 | 4 |
2-4 | 1 |
3-1 | 3 |
3-2 | 1 |
4-0 | 0 |
4-1 | 0 |
4-2 | 1 |
7-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 1 |
1-0 | 3 |
1-2 | 1 |
1-3 | 0 |
2-1 | 2 |
2-2 | 2 |
2-3 | 3 |
2-4 | 0 |
3-1 | 2 |
3-2 | 1 |
4-0 | 0 |
4-1 | 0 |
4-2 | 0 |
7-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
1-0 | 1 |
1-2 | 1 |
1-3 | 1 |
2-1 | 2 |
2-2 | 0 |
2-3 | 0 |
2-4 | 1 |
3-1 | 2 |
3-2 | 1 |
4-0 | 2 |
4-1 | 1 |
4-2 | 1 |
7-0 | 0 |
History
|