Saturday, 30. May 2009 16:00 o'clock |
Matchdetails
Match Date: Saturday, 30. May 2009 | ||
Game time: 16:00 o'clock | ||
Head-to-Head
SC Hatlerdorf | Statistics | SC Tisis |
---|---|---|
73,34% | Chances | 26,66% |
5 | Current rank | 14 |
26 | Games | 26 |
13/7/6 | W/D/L (Total) | 4/3/19 |
12/0/1 | W/D/L (Home) | 2/3/8 |
1/7/5 | W/D/L (Away) | 2/0/11 |
46 | Points | 15 |
53 : 34 | Goals | 20 : 76 |
19 | Difference | -56 |
SC Hatlerdorf - SC Tisis 6:1 | Highest home victory | SC Tisis - SC Hatlerdorf 2:1 |
SC Hatlerdorf - FC Sulzberg 0:2 | Highest home defeat | SC Tisis - SPG FC Langenegg 0:7 |
SK Brederis - SC Hatlerdorf 0:2 | Highest away win | SC Admira Dornbirn 1946 - SC Tisis 0:1 |
FC Schlins - SC Hatlerdorf 6:3 | Highest loss away | SC Hatlerdorf - SC Tisis 6:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
V - 1. Landesklasse | 10 | 7 | 2 | 1 | 36 | 18 |
V - Landesliga | 6 | 4 | 1 | 1 | 20 | 9 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
V - 1. Landesklasse | 5 | 0 | 0 | 2 | 1 | 2 |
V - Landesliga | 3 | 0 | 0 | 1 | 1 | 1 |
Goals | Frequency |
0-3 | 0 |
0-4 | 1 |
1-2 | 1 |
1-4 | 0 |
1-6 | 0 |
1-7 | 0 |
2-1 | 0 |
2-2 | 2 |
2-3 | 0 |
2-4 | 0 |
2-8 | 0 |
3-0 | 2 |
3-2 | 3 |
3-3 | 1 |
4-0 | 0 |
4-1 | 2 |
4-2 | 1 |
6-1 | 1 |
7-1 | 1 |
8-2 | 1 |
Goals | Frequency |
0-3 | 0 |
1-7 | 0 |
2-1 | 0 |
2-2 | 0 |
2-3 | 0 |
3-0 | 1 |
3-2 | 2 |
3-3 | 0 |
4-0 | 0 |
4-1 | 2 |
4-2 | 1 |
6-1 | 1 |
8-2 | 1 |
Goals | Frequency |
0-3 | 1 |
1-7 | 1 |
2-1 | 1 |
2-2 | 2 |
2-3 | 1 |
3-0 | 0 |
3-2 | 0 |
3-3 | 1 |
4-0 | 1 |
4-1 | 0 |
4-2 | 0 |
6-1 | 0 |
8-2 | 0 |
History
|