Saturday, 19. September 2015 14:00 o'clock |
Matchdetails
Match Date: Saturday, 19. September 2015 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
Leonding Union | Statistics | Kirchberg-Thening |
---|---|---|
65,62% | Chances | 34,39% |
4 | Current rank | 13 |
26 | Games | 26 |
14/4/8 | W/D/L (Total) | 6/3/17 |
8/2/3 | W/D/L (Home) | 3/2/8 |
6/2/5 | W/D/L (Away) | 3/1/9 |
46 | Points | 21 |
67 : 52 | Goals | 35 : 77 |
15 | Difference | -42 |
Leonding Union - Blaue Elf Linz 5:1 | Highest home victory | Kirchberg-Thening - Leonding ASKÖ 3:0 |
Leonding Union - Steyregg 0:3 | Highest home defeat | Kirchberg-Thening - Blau-Weiße Jungs Linz 0:7 |
Enns - Leonding Union 1:6 | Highest away win | Haid - Kirchberg-Thening 0:2 |
Asten - Leonding Union 5:0 | Highest loss away | Walding - Kirchberg-Thening 6:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
O - 1. Liga Mitte | 2 | 2 | 0 | 0 | 8 | 3 |
O - 2. Liga Mitte | 10 | 3 | 2 | 5 | 14 | 25 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
O - 1. Liga Mitte | 1 | 0 | 0 | 1 | 0 | 0 |
O - 2. Liga Mitte | 2 | 2 | 1 | 1 | 3 | 1 |
Goals | Frequency |
0-1 | 2 |
0-10 | 1 |
0-4 | 0 |
1-0 | 0 |
1-1 | 2 |
1-2 | 0 |
1-4 | 1 |
10-0 | 0 |
2-1 | 3 |
2-6 | 0 |
3-5 | 1 |
4-0 | 1 |
4-1 | 0 |
5-3 | 0 |
6-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-10 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 0 |
2-1 | 2 |
2-6 | 0 |
4-0 | 1 |
4-1 | 0 |
5-3 | 0 |
Goals | Frequency |
0-1 | 0 |
0-10 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 0 |
2-6 | 1 |
4-0 | 0 |
4-1 | 1 |
5-3 | 1 |
History
|