Saturday, 08. November 2014 14:00 o'clock |
Matchdetails
Match Date: Saturday, 08. November 2014 | ||
Game time: 14:00 o'clock | ||
Time present: 00:00 | ||
Head-to-Head
Felixdorf | Statistics | Wöllersdorf |
---|---|---|
79,87% | Chances | 20,14% |
3 | Current rank | 14 |
25 | Games | 25 |
15/5/5 | W/D/L (Total) | 2/2/21 |
8/3/2 | W/D/L (Home) | 2/0/10 |
7/2/3 | W/D/L (Away) | 0/2/11 |
50 | Points | 8 |
84 : 38 | Goals | 27 : 122 |
46 | Difference | -95 |
Felixdorf - Wöllersdorf 9:2 | Highest home victory | Wöllersdorf - HW Wr. Neustadt 4:1 |
Felixdorf - Zillingdorf 0:3 | Highest home defeat | Wöllersdorf - Bad Fischau-Brunn 0:10 |
Admira Wr. Neustadt - Felixdorf 0:10 | Highest away win | ---- |
Lanzenkirchen - Felixdorf 5:2 | Highest loss away | Weikersdorf - Wöllersdorf 9:1 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 2. Klasse Steinfeld | 22 | 16 | 2 | 4 | 96 | 40 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 2. Klasse Steinfeld | 8 | 2 | 1 | 8 | 2 | 1 |
Goals | Frequency |
0-11 | 0 |
0-4 | 0 |
0-5 | 0 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 0 |
1-5 | 0 |
1-7 | 0 |
1-8 | 0 |
11-0 | 1 |
2-1 | 2 |
2-2 | 1 |
2-3 | 0 |
2-9 | 0 |
3-1 | 1 |
3-2 | 1 |
3-4 | 1 |
3-5 | 0 |
4-0 | 1 |
4-1 | 2 |
4-3 | 0 |
4-6 | 1 |
4-7 | 0 |
5-0 | 1 |
5-1 | 1 |
5-3 | 2 |
6-4 | 0 |
7-1 | 1 |
7-4 | 1 |
8-1 | 1 |
9-2 | 1 |
Goals | Frequency |
0-11 | 0 |
1-1 | 0 |
1-2 | 0 |
1-3 | 1 |
1-4 | 0 |
1-5 | 0 |
1-8 | 0 |
2-1 | 1 |
2-2 | 1 |
2-3 | 0 |
3-4 | 1 |
4-0 | 1 |
4-1 | 1 |
4-7 | 0 |
5-0 | 1 |
5-3 | 2 |
6-4 | 0 |
7-1 | 1 |
9-2 | 1 |
Goals | Frequency |
0-11 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 1 |
1-5 | 1 |
1-8 | 1 |
2-1 | 1 |
2-2 | 0 |
2-3 | 1 |
3-4 | 0 |
4-0 | 0 |
4-1 | 0 |
4-7 | 1 |
5-0 | 0 |
5-3 | 0 |
6-4 | 1 |
7-1 | 0 |
9-2 | 0 |
History
|