Saturday, 17. April 2021 00:00 o'clock |
Matchdetails
Match Date: Saturday, 17. April 2021 | ||
Game time: 00:00 o'clock | ||
Head-to-Head
FC BW Feldkirch | Statistics | FC Höchst |
---|---|---|
50,83% | Chances | 49,18% |
11 | Current rank | 14 |
15 | Games | 15 |
4/3/8 | W/D/L (Total) | 3/5/7 |
2/2/4 | W/D/L (Home) | 1/4/3 |
2/1/4 | W/D/L (Away) | 2/1/4 |
15 | Points | 14 |
20 : 30 | Goals | 14 : 27 |
-10 | Difference | -13 |
FC BW Feldkirch - Bezau 2:1 | Highest home victory | FC Höchst - FC BW Feldkirch 2:0 |
FC BW Feldkirch - SC Fussach 1:4 | Highest home defeat | FC Höchst - SV frigo Ludesch 0:2 |
Hard - FC BW Feldkirch 1:3 | Highest away win | Göfis - FC Höchst 0:2 |
FC Höchst - FC BW Feldkirch 2:0 | Highest loss away | FC Nenzing - FC Höchst 5:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
V - Vorarlberg Liga | 12 | 4 | 3 | 5 | 14 | 16 |
Regionalliga West | 6 | 3 | 1 | 2 | 13 | 13 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
V - Vorarlberg Liga | 2 | 3 | 1 | 2 | 2 | 2 |
Regionalliga West | 1 | 1 | 1 | 2 | 1 | 0 |
Goals | Frequency |
0-0 | 2 |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-3 | 2 |
1-4 | 0 |
1-5 | 1 |
2-0 | 0 |
2-1 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-2 | 1 |
3-5 | 0 |
4-1 | 1 |
5-1 | 0 |
5-3 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 1 |
1-1 | 1 |
1-3 | 1 |
1-4 | 0 |
1-5 | 1 |
2-0 | 0 |
2-1 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 1 |
3-5 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-3 | 0 |
1-1 | 1 |
1-3 | 0 |
1-4 | 1 |
1-5 | 0 |
2-0 | 1 |
2-1 | 1 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-5 | 1 |
History
|