Saturday, 01. May 2021 17:00 o'clock |
Matchdetails
Match Date: Saturday, 01. May 2021 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
SV HAKA Traun | Statistics | Naarn |
---|---|---|
36,31% | Chances | 63,70% |
10 | Current rank | 4 |
11 | Games | 12 |
3/3/5 | W/D/L (Total) | 6/3/3 |
2/2/2 | W/D/L (Home) | 4/2/0 |
1/1/3 | W/D/L (Away) | 2/1/3 |
12 | Points | 21 |
14 : 26 | Goals | 21 : 14 |
-12 | Difference | 7 |
SV HAKA Traun - FC Blau Weiss Linz Amat. 4:2 | Highest home victory | Naarn - FC Blau Weiss Linz Amat. 4:0 |
SV HAKA Traun - St. Ulrich 0:6 | Highest home defeat | ---- |
Neuzeug - SV HAKA Traun 0:1 | Highest away win | St. Ulrich - Naarn 0:1 |
Bad Leonfelden - SV HAKA Traun 5:0 | Highest loss away | SK Admira Linz - Naarn 3:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
O - Landesliga Ost | 16 | 9 | 3 | 4 | 28 | 15 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
O - Landesliga Ost | 4 | 3 | 1 | 5 | 1 | 2 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 2 |
0-4 | 0 |
1-0 | 1 |
1-1 | 1 |
1-3 | 0 |
1-4 | 0 |
2-0 | 4 |
2-2 | 1 |
2-3 | 1 |
3-1 | 1 |
3-2 | 1 |
4-0 | 1 |
4-1 | 1 |
Goals | Frequency |
0-0 | 0 |
0-1 | 0 |
0-2 | 2 |
1-0 | 0 |
1-1 | 1 |
1-4 | 0 |
2-0 | 1 |
2-2 | 0 |
2-3 | 1 |
3-1 | 1 |
3-2 | 1 |
4-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 3 |
1-0 | 1 |
1-1 | 0 |
1-4 | 1 |
2-0 | 0 |
2-2 | 1 |
2-3 | 0 |
3-1 | 0 |
3-2 | 0 |
4-0 | 0 |
History
|