Saturday, 02. September 1995 17:00 o'clock |
Matchdetails
Match Date: Saturday, 02. September 1995 | ||
Game time: 17:00 o'clock | ||
Time present: 00:00 | ||
Head-to-Head
Wolfberger AC | Statistics | LUV Graz |
---|---|---|
62,56% | Chances | 37,45% |
3 | Current rank | 6 |
28 | Games | 28 |
14/6/8 | W/D/L (Total) | 8/5/15 |
8/3/3 | W/D/L (Home) | 3/2/9 |
6/3/5 | W/D/L (Away) | 5/3/6 |
48 | Points | 29 |
45 : 28 | Goals | 31 : 46 |
17 | Difference | -15 |
Wolfberger AC - LUV Graz 4:0 | Highest home victory | LUV Graz - Marchtrenk SC 4:0 |
Wolfberger AC - LUV Graz 0:2 | Highest home defeat | LUV Graz - SK Eintracht Wels 1:5 |
SV Feldkirchen - Wolfberger AC 0:5 | Highest away win | Marchtrenk SC - LUV Graz 0:4 |
SV Feldkirchen - Wolfberger AC 3:1 | Highest loss away | Wolfberger AC - LUV Graz 4:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
Regionalliga Mitte | 10 | 6 | 1 | 3 | 21 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Regionalliga Mitte | 3 | 1 | 1 | 3 | 2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-3 | 0 |
0-4 | 0 |
1-0 | 0 |
1-2 | 1 |
1-3 | 0 |
2-0 | 1 |
2-1 | 0 |
3-0 | 1 |
3-1 | 1 |
4-0 | 3 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-0 | 0 |
1-3 | 0 |
2-1 | 0 |
4-0 | 3 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-3 | 1 |
1-0 | 1 |
1-3 | 1 |
2-1 | 1 |
4-0 | 0 |
History
|