brewery-futon Rivals : Hirschstetten | 2010/11

AJAX Navigation

AUT

Rivals : Hirschstetten | 2010/11


Soccer W - Oberliga B 2010/11© [ wfv ] W - Oberliga B 2010/11    
Rivals : Hirschstetten | 2010/11
Rivals Games Won Draw Lost Goals
Süssenbrunn Süssenbrunn 2 1 1 0 6 : 3
Albania Albania 2 1 0 1 5 : 6
Elektra Elektra 2 1 0 1 4 : 5
SV Donau SV Donau 2 1 0 1 4 : 4
WAF pinova Telekom WAF pinova Telekom 2 1 1 0 4 : 2
KSC/FCB Donaustadt KSC/FCB Donaustadt 2 1 0 1 3 : 7
SV Essling SV Essling 2 1 0 1 3 : 6
SC Klosterneuburg 1912 SC Klosterneuburg 1912 2 0 1 1 4 : 6
Aspern Aspern 2 0 1 1 2 : 7
First Vienna FC 1894 1b First Vienna FC 1894 1b 2 0 0 2 2 : 14
Großfeld Großfeld 2 0 0 2 2 : 4
Schwechat SV 1b Schwechat SV 1b 2 0 1 1 2 : 5
NAC NAC 2 0 0 2 1 : 15
Hellas Kagran Hellas Kagran 2 0 0 2 0 : 12
Siemens Großfeld Siemens Großfeld 2 0 0 2 0 : 7


A component for many sports!
Copyright : © Fussball in Europa
Version : 4.22.00 (diddipoeler)
Page load time: [ 0.029089 ] seconds

JSM - Modul Vereins Icons (2)

NAC Hellas Kagran SV Essling Siemens Großfeld First Vienna FC 1894 1b KSC/FCB Donaustadt SC Klosterneuburg 1912 WAF pinova Telekom Aspern Elektra Großfeld Albania Hirschstetten Schwechat SV 1b SV Donau Süssenbrunn