Team info - FC Kammern
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age | € |
---|---|---|---|---|---|---|---|---|---|---|
2024/25 | Steirer-Cup | 101 | 1 | 0 | 0/0/1 | 2:6 | 0 | 0 | 0 | |
2023/24 | ST - 1. Klasse Mur/Mürz B | 2 | 18 | 44 | 14/2/2 | 65:20 | 0 | 0 | 0 | |
2022/23 | ST - 1. Klasse Mur/Mürz B | 9 | 20 | 14 | 4/2/14 | 26:53 | 0 | 0 | 0 | |
2021/22 | ST - 1. Klasse Mur/Mürz B | 10 | 24 | 19 | 6/1/17 | 33:90 | 0 | 0 | 0 | |
2020/21 | ST - 1. Klasse Mur/Mürz B | 9 | 9 | 6 | 2/0/7 | 15:32 | 0 | 0 | 0 | |
2019/20 | ST - 1. Klasse Mur/Mürz B | 9 | 11 | 9 | 3/0/8 | 19:56 | 0 | 0 | 0 | |
2018/19 | ST - 1. Klasse Mur/Mürz B | 9 | 24 | 25 | 7/4/13 | 49:67 | 0 | 0 | 0 | |
2017/18 | ST - 1. Klasse Mur/Mürz B | 9 | 18 | 11 | 3/2/13 | 26:86 | 0 | 0 | 0 | |
2016/17 | ST - 1. Klasse Mur/Mürz B | 11 | 24 | 21 | 6/3/15 | 48:80 | 0 | 0 | 0 | |
2015/16 | ST - 1. Klasse Mur/Mürz B | 5 | 22 | 37 | 12/1/9 | 63:61 | 0 | 0 | 0 | |
2014/15 | ST - 1. Klasse Mur/Mürz B | 4 | 16 | 23 | 7/2/7 | 31:45 | 0 | 0 | 0 | |
2013/14 | ST - 1. Klasse Mur/Mürz B | 7 | 22 | 32 | 9/5/8 | 41:41 | 0 | 0 | 0 | |
2011/12 | ST - Gebietsliga Mürz | 11 | 26 | 25 | 7/4/15 | 51:70 | 0 | 0 | 0 | |
2010/11 | ST - Gebietsliga Mürz | 4 | 26 | 42 | 12/6/8 | 59:63 | 0 | 0 | 0 | |
2009/10 | ST - Gebietsliga Mürz | 13 | 26 | 20 | 6/2/18 | 25:76 | 0 | 0 | 0 | |
2008/09 | ST - Gebietsliga Mürz | 9 | 26 | 35 | 10/5/11 | 33:54 | 0 | 0 | 0 | |
2007/08 | ST - Gebietsliga Mürz | 4 | 26 | 47 | 14/5/7 | 52:34 | 0 | 0 | 0 | |
2006/07 | ST - Gebietsliga Mur | 11 | 26 | 21 | 5/6/15 | 32:59 | 0 | 0 | 0 | |
2005/06 | ST - Gebietsliga Mur | 3 | 26 | 50 | 15/5/6 | 64:44 | 0 | 0 | 0 | |
2004/05 | ST - Gebietsliga Mur | 2 | 26 | 57 | 18/3/5 | 74:38 | 0 | 0 | 0 | |
2003/04 | ST - Unterliga Nord B | 12 | 22 | 19 | 5/4/13 | 35:55 | 0 | 0 | 0 | |
2002/03 | ST - Unterliga Nord B | 8 | 22 | 27 | 9/0/13 | 37:51 | 0 | 0 | 0 | |
2001/02 | ST - Unterliga Nord B | 7 | 22 | 29 | 8/5/9 | 44:57 | 0 | 0 | 0 | |
2000/01 | ST - Unterliga Nord A | 8 | 22 | 26 | 7/5/10 | 26:46 | 0 | 0 | 0 | |
1999/00 | ST - Unterliga Nord A | 8 | 22 | 27 | 8/3/11 | 33:37 | 0 | 0 | 0 | |
1998/99 | ST - Gebietsliga Mürz | 8 | 24 | 27 | 7/6/11 | 38:43 | 0 | 0 | 0 |
Summary history by league
League | Played | W/D/L | Goals |
---|---|---|---|
Steirer-Cup | 1 | 0 / 0 / 1 | 2 : 6 |
ST - 1. Klasse Mur/Mürz B | 208 | 73 / 22 / 113 | 416 : 631 |
ST - Gebietsliga Mürz | 154 | 56 / 28 / 70 | 258 : 340 |
ST - Gebietsliga Mur | 78 | 38 / 14 / 26 | 170 : 141 |
ST - Unterliga Nord B | 66 | 22 / 9 / 35 | 116 : 163 |
ST - Unterliga Nord A | 44 | 15 / 8 / 21 | 59 : 83 |