Team info - USK Hof
Beschreibung Projektteam
Beschreibung Stammdaten Team
Additional info
Tip:
History
Season | League | League picture | Rank | Played | Points | W/D/L | Goals | Player | ∅ Age |
---|---|---|---|---|---|---|---|---|---|
2022/23 | S - 1. Klasse Nord | 1 | 28 | 72 | 23/3/2 | 90:30 | 0 | 0 | |
2021/22 | S - 1. Klasse Nord | 5 | 28 | 49 | 14/7/7 | 66:55 | 0 | 0 | |
2020/21 | S - 1. Klasse Nord | 4 | 9 | 19 | 6/1/2 | 23:16 | 0 | 0 | |
2019/20 | S - 1. Klasse Nord | 2 | 15 | 35 | 11/2/2 | 40:17 | 0 | 0 | |
2018/19 | S - 1. Klasse Nord | 4 | 25 | 43 | 13/4/8 | 62:45 | 0 | 0 | |
2017/18 | S - 1. Klasse Nord | 8 | 26 | 37 | 12/1/13 | 37:36 | 0 | 0 | |
2016/17 | S - 2. Landesliga Nord | 13 | 26 | 20 | 5/5/16 | 34:66 | 0 | 0 | |
2015/16 | S - 2. Landesliga Nord | 11 | 26 | 29 | 9/2/15 | 38:48 | 0 | 0 | |
2014/15 | S - 2. Landesliga Nord | 12 | 26 | 26 | 7/5/14 | 36:64 | 0 | 0 | |
2013/14 | S - 2. Landesliga Nord | 9 | 26 | 32 | 8/8/10 | 54:49 | 0 | 0 | |
2012/13 | S - 2. Landesliga Nord | 10 | 26 | 27 | 7/6/13 | 52:55 | 0 | 0 | |
2011/12 | S - 2. Landesliga Nord | 7 | 25 | 34 | 9/7/9 | 43:42 | 0 | 0 | |
2010/11 | S - 2. Landesliga Nord | 10 | 26 | 29 | 7/8/11 | 40:55 | 0 | 0 | |
2009/10 | S - 1. Klasse Nord | 6 | 26 | 43 | 13/4/9 | 50:35 | 0 | 0 | |
2008/09 | S - 1. Klasse Nord | 5 | 26 | 47 | 13/8/5 | 58:38 | 0 | 0 | |
2007/08 | S - 1. Klasse Nord | 9 | 26 | 28 | 8/4/14 | 21:48 | 0 | 0 | |
2006/07 | S - 1. Klasse Nord | 7 | 26 | 39 | 10/9/7 | 51:47 | 0 | 0 | |
2005/06 | S - 1. Klasse Nord | 4 | 26 | 42 | 13/3/10 | 50:43 | 0 | 0 | |
2004/05 | S - 1. Klasse Nord | 7 | 26 | 40 | 12/4/10 | 38:38 | 0 | 0 | |
2003/04 | S - 2. Landesliga Nord | 14 | 26 | 21 | 5/6/15 | 28:59 | 0 | 0 | |
2002/03 | S - 2. Landesliga Nord | 7 | 26 | 36 | 11/3/12 | 39:35 | 0 | 0 | |
2001/02 | S - 2. Landesliga Nord | 12 | 26 | 24 | 6/6/14 | 35:60 | 0 | 0 |
Summary history by league