Teamstatistic - FC Höchst
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 16 | 7 | 9 |
Draw: | 6 | 3 | 3 |
Lost: | 4 | 3 | 1 |
Highest win: | 4:0 - DSV | 4:0 - SC Austria Lustenau Amateure | |
Highest Loss: | 1:3 - FC Wolfurt | 1:3 - SC Röthis | |
Highest draw: | 2:2 - SC Röthis | 4:4 - SV Schwarzach | |
Total goals (scored and received): | 85 | 36 | 49 |
Total goals per game: | 3.27 | 2.77 | 3.77 |
Score for | 57 | 24 | 33 |
Goals Scored Per Match: | 2.19 | 1.85 | 2.54 |
Goals against | 28 | 12 | 16 |
Goals against per match : | 1.08 | 0.92 | 1.23 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 300 |
Spectators per game: | 150 |
Attendance record: | 150 |
Attendance worst: | 150 |