Teamstatistic - Atus Velden
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 6 | 3 | 3 |
Draw: | 7 | 4 | 3 |
Lost: | 13 | 6 | 7 |
Highest win: | 2:0 - Faakersee | 3:0 - Arnoldstein | |
Highest Loss: | 0:4 - SV Wernberg | 0:4 - Admira Villach | |
Highest draw: | 2:2 - Radenthein | 2:2 - Rennweg | |
Total goals (scored and received): | 75 | 38 | 37 |
Total goals per game: | 2.88 | 2.92 | 2.85 |
Score for | 29 | 14 | 15 |
Goals Scored Per Match: | 1.12 | 1.08 | 1.15 |
Goals against | 46 | 24 | 22 |
Goals against per match : | 1.77 | 1.85 | 1.69 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 1500 |
Spectators per game: | 1500 |
Attendance record: | 1500 |
Attendance worst: | 1500 |