Teamstatistic - SC Ulrichsberg
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 7 | 4 | 3 |
Draw: | 9 | 3 | 6 |
Lost: | 10 | 6 | 4 |
Highest win: | 5:2 - Hüttenberg | 5:1 - Pörtschach | |
Highest Loss: | 1:5 - Straßburg | 1:3 - Himmelberg | |
Highest draw: | 2:2 - Pörtschach | 1:1 - Feistritz/Ros. | |
Total goals (scored and received): | 78 | 47 | 31 |
Total goals per game: | 3 | 3.62 | 2.38 |
Score for | 38 | 21 | 17 |
Goals Scored Per Match: | 1.46 | 1.62 | 1.31 |
Goals against | 40 | 26 | 14 |
Goals against per match : | 1.54 | 2 | 1.08 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |