Teamstatistic - SC Austria Lustenau Amateure
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 7 | 4 | 3 |
Draw: | 5 | 4 | 1 |
Lost: | 14 | 5 | 9 |
Highest win: | 3:0 - SC Admira Dornbirn 1946 | 2:1 - FC Alberschwende | |
Highest Loss: | 1:4 - FC Andelsbuch | 0:6 - Nenzing | |
Highest draw: | 2:2 - FC Alberschwende | 1:1 - FC BW Feldkirch | |
Total goals (scored and received): | 108 | 44 | 64 |
Total goals per game: | 4.15 | 3.38 | 4.92 |
Score for | 40 | 22 | 18 |
Goals Scored Per Match: | 1.54 | 1.69 | 1.38 |
Goals against | 68 | 22 | 46 |
Goals against per match : | 2.62 | 1.69 | 3.54 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |