Teamstatistic - FC Zell am See
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 13 | 8 | 5 |
Draw: | 7 | 2 | 5 |
Lost: | 6 | 3 | 3 |
Highest win: | 5:0 - TSU Bramberg | 5:1 - SV Bürmoos | |
Highest Loss: | 4:5 - 1. Halleiner SK | 0:2 - ESV Saalfelden | |
Highest draw: | 2:2 - SV Kuchl | 4:4 - SV Wals-Grünau | |
Total goals (scored and received): | 108 | 57 | 51 |
Total goals per game: | 4.15 | 4.38 | 3.92 |
Score for | 67 | 37 | 30 |
Goals Scored Per Match: | 2.58 | 2.85 | 2.31 |
Goals against | 41 | 20 | 21 |
Goals against per match : | 1.58 | 1.54 | 1.62 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |