Teamstatistic - FC Alberschwende
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 14 | 9 | 5 |
Draw: | 6 | 3 | 3 |
Lost: | 6 | 1 | 5 |
Highest win: | 4:0 - SC Tisis | 4:0 - SC Tisis | |
Highest Loss: | 0:1 - FC Götzis | 0:2 - SC Admira Dornbirn 1946 | |
Highest draw: | 2:2 - DSV | 3:3 - FC Sulzberg | |
Total goals (scored and received): | 73 | 33 | 40 |
Total goals per game: | 2.81 | 2.54 | 3.08 |
Score for | 46 | 25 | 21 |
Goals Scored Per Match: | 1.77 | 1.92 | 1.62 |
Goals against | 27 | 8 | 19 |
Goals against per match : | 1.04 | 0.62 | 1.46 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |