Teamstatistic - SC Austria Lustenau Amateure
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 17 | 9 | 8 |
Draw: | 0 | 0 | 0 |
Lost: | 9 | 4 | 5 |
Highest win: | 7:0 - FC Wolfurt 1b | 7:0 - SC Röthis 1b | |
Highest Loss: | 0:3 - Gaschurn | 0:3 - FC Wolfurt 1b | |
Highest draw: | ---- | ---- | |
Total goals (scored and received): | 117 | 62 | 55 |
Total goals per game: | 4.5 | 4.77 | 4.23 |
Score for | 76 | 42 | 34 |
Goals Scored Per Match: | 2.92 | 3.23 | 2.62 |
Goals against | 41 | 20 | 21 |
Goals against per match : | 1.58 | 1.54 | 1.62 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |