Teamstatistic - St. Martin i.M.
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 30 | 15 | 15 |
Win: | 9 | 7 | 2 |
Draw: | 6 | 2 | 4 |
Lost: | 15 | 6 | 9 |
Highest win: | 3:0 - SV Bad Schallerbach | 4:1 - Bad Goisern | |
Highest Loss: | 0:3 - SV Pöttinger Grieskirchen | 0:7 - Weißkirchen | |
Highest draw: | 2:2 - Wels FC | 4:4 - ASKÖ DONAU Linz | |
Total goals (scored and received): | 108 | 42 | 66 |
Total goals per game: | 3.6 | 2.8 | 4.4 |
Score for | 47 | 23 | 24 |
Goals Scored Per Match: | 1.57 | 1.53 | 1.6 |
Goals against | 61 | 19 | 42 |
Goals against per match : | 2.03 | 1.27 | 2.8 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |