Teamstatistic - Kirchberg-Thening
Total | Home | Gast | |
---|---|---|---|
Total games: | 24 | 12 | 12 |
Games played: | 24 | 12 | 12 |
Win: | 15 | 6 | 9 |
Draw: | 2 | 2 | 0 |
Lost: | 7 | 4 | 3 |
Highest win: | 10:1 - Ebelsberg | 5:1 - Neue Heimat | |
Highest Loss: | 2:7 - ASKÖ Oedt | 0:4 - Pucking | |
Highest draw: | 1:1 - Edelweiss Juniors | ---- | |
Total goals (scored and received): | 104 | 70 | 34 |
Total goals per game: | 4.33 | 5.83 | 2.83 |
Score for | 67 | 44 | 23 |
Goals Scored Per Match: | 2.79 | 3.67 | 1.92 |
Goals against | 37 | 26 | 11 |
Goals against per match : | 1.54 | 2.17 | 0.92 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |