Teamstatistic - Westbahn
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 9 | 4 | 5 |
Draw: | 7 | 5 | 2 |
Lost: | 10 | 4 | 6 |
Highest win: | 5:2 - Traun 1b | 4:1 - Ebelsberg | |
Highest Loss: | 0:6 - Pasching 1b | 0:6 - Pasching 1b | |
Highest draw: | 2:2 - Neue Heimat | 2:2 - Leonding ASKÖ | |
Total goals (scored and received): | 90 | 35 | 55 |
Total goals per game: | 3.46 | 2.69 | 4.23 |
Score for | 37 | 15 | 22 |
Goals Scored Per Match: | 1.42 | 1.15 | 1.69 |
Goals against | 53 | 20 | 33 |
Goals against per match : | 2.04 | 1.54 | 2.54 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |