Teamstatistic - Globasnitz
Total | Home | Gast | |
---|---|---|---|
Total games: | 30 | 15 | 15 |
Games played: | 30 | 15 | 15 |
Win: | 3 | 3 | 0 |
Draw: | 6 | 3 | 3 |
Lost: | 21 | 9 | 12 |
Highest win: | 5:1 - Ludmannsdorf | ---- | |
Highest Loss: | 0:4 - Gurnitz | 2:9 - Ruden | |
Highest draw: | 3:3 - ASK Klagenfurt | 2:2 - Donau | |
Total goals (scored and received): | 121 | 64 | 57 |
Total goals per game: | 4.03 | 4.27 | 3.8 |
Score for | 40 | 24 | 16 |
Goals Scored Per Match: | 1.33 | 1.6 | 1.07 |
Goals against | 81 | 40 | 41 |
Goals against per match : | 2.7 | 2.67 | 2.73 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |