Teamstatistic - Haslau
Total | Home | Gast | |
---|---|---|---|
Total games: | 28 | 14 | 14 |
Games played: | 8 | 3 | 5 |
Win: | 2 | 2 | 0 |
Draw: | 2 | 0 | 2 |
Lost: | 4 | 1 | 3 |
Highest win: | 6:0 - ASK-BSC Bruck/L. II | ---- | |
Highest Loss: | 0:2 - Himberg | 3:5 - Wienerwald | |
Highest draw: | ---- | 3:3 - Breitenfurt | |
Total goals (scored and received): | 34 | 12 | 22 |
Total goals per game: | 4.25 | 4 | 4.4 |
Score for | 18 | 9 | 9 |
Goals Scored Per Match: | 2.25 | 3 | 1.8 |
Goals against | 16 | 3 | 13 |
Goals against per match : | 2 | 1 | 2.6 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |