Teamstatistic - Sportunion Raiffeisen Hof
Total | Home | Gast | |
---|---|---|---|
Total games: | 26 | 13 | 13 |
Games played: | 26 | 13 | 13 |
Win: | 3 | 2 | 1 |
Draw: | 9 | 5 | 4 |
Lost: | 14 | 6 | 8 |
Highest win: | 3:1 - FC Gleisdorf 09 II | 1:0 - Pischelsdorf | |
Highest Loss: | 1:7 - Fehring | 0:6 - Fehring | |
Highest draw: | 3:3 - Rohrbach/L. | 1:1 - Hartberg Amateure | |
Total goals (scored and received): | 82 | 47 | 35 |
Total goals per game: | 3.15 | 3.62 | 2.69 |
Score for | 25 | 15 | 10 |
Goals Scored Per Match: | 0.96 | 1.15 | 0.77 |
Goals against | 57 | 32 | 25 |
Goals against per match : | 2.19 | 2.46 | 1.92 |
No goals against | 0 | 0 | 0 |
Spectators | |
---|---|
Total spectators: | 0 |
Spectators per game: | 0 |
Attendance record: | 0 |
Attendance worst: | 0 |