Friday, 17. October 2014 19:30 o'clock |
Matchdetails
Match Date: Friday, 17. October 2014 | ||
Game time: 19:30 o'clock | ||
Head-to-Head
Fischamend | Statistics | Perchtoldsdorf |
---|---|---|
56,36% | Chances | 43,64% |
4 | Current rank | 11 |
29 | Games | 29 |
16/4/9 | W/D/L (Total) | 9/9/11 |
9/2/3 | W/D/L (Home) | 4/5/5 |
7/2/6 | W/D/L (Away) | 5/4/6 |
52 | Points | 36 |
69 : 51 | Goals | 62 : 57 |
18 | Difference | 5 |
Fischamend - Mitterndorf 4:0 | Highest home victory | Perchtoldsdorf - Göttlesbrunn 7:0 |
Fischamend - Kleinneusiedl 3:5 | Highest home defeat | Perchtoldsdorf - Kaltenleutgeben 0:4 |
Hof/L. - Fischamend 2:7 | Highest away win | Sarasdorf - Perchtoldsdorf 0:5 |
Kleinneusiedl - Fischamend 4:0 | Highest loss away | Fischamend - Perchtoldsdorf 3:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 1. Klasse Ost | 10 | 6 | 2 | 2 | 25 | 10 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 1. Klasse Ost | 3 | 1 | 1 | 3 | 1 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
0-6 | 0 |
1-3 | 0 |
1-4 | 1 |
1-5 | 0 |
2-0 | 1 |
2-2 | 1 |
3-0 | 2 |
3-1 | 1 |
4-1 | 0 |
5-1 | 1 |
6-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
0-3 | 0 |
1-5 | 0 |
2-2 | 0 |
3-0 | 1 |
3-1 | 1 |
4-1 | 0 |
6-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
0-3 | 1 |
1-5 | 1 |
2-2 | 1 |
3-0 | 0 |
3-1 | 0 |
4-1 | 1 |
6-0 | 0 |
History
|