Sunday, 10. August 2014 17:30 o'clock |
Matchdetails
Match Date: Sunday, 10. August 2014 | ||
Game time: 17:30 o'clock | ||
Head-to-Head
Wampersdorf | Statistics | Fischamend |
---|---|---|
44,99% | Chances | 55,02% |
6 | Current rank | 4 |
29 | Games | 29 |
10/9/10 | W/D/L (Total) | 16/4/9 |
6/4/5 | W/D/L (Home) | 9/2/3 |
4/5/5 | W/D/L (Away) | 7/2/6 |
39 | Points | 52 |
55 : 47 | Goals | 69 : 51 |
8 | Difference | 18 |
Wampersdorf - Eichkogel 8:0 | Highest home victory | Fischamend - Mitterndorf 4:0 |
Wampersdorf - Kaltenleutgeben 0:3 | Highest home defeat | Fischamend - Kleinneusiedl 3:5 |
Hainburg - Wampersdorf 0:3 | Highest away win | Hof/L. - Fischamend 2:7 |
Hof/L. - Wampersdorf 7:2 | Highest loss away | Kleinneusiedl - Fischamend 4:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 1. Klasse Ost | 16 | 7 | 4 | 5 | 31 | 21 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 1. Klasse Ost | 4 | 3 | 1 | 3 | 2 | 3 |
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 1 |
0-3 | 1 |
0-5 | 0 |
1-0 | 0 |
1-1 | 3 |
1-2 | 1 |
1-3 | 0 |
1-4 | 0 |
2-0 | 1 |
2-1 | 1 |
2-5 | 1 |
2-6 | 0 |
3-0 | 1 |
3-1 | 1 |
4-1 | 1 |
5-0 | 1 |
5-2 | 0 |
6-2 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-0 | 0 |
1-1 | 1 |
1-2 | 1 |
1-4 | 0 |
2-5 | 1 |
3-0 | 1 |
3-1 | 1 |
5-0 | 1 |
6-2 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-0 | 1 |
1-1 | 2 |
1-2 | 1 |
1-4 | 1 |
2-5 | 0 |
3-0 | 1 |
3-1 | 0 |
5-0 | 0 |
6-2 | 0 |
History
|