Saturday, 17. June 2006 17:00 o'clock |
Matchdetails
Match Date: Saturday, 17. June 2006 | ||
Game time: 17:00 o'clock | ||
Head-to-Head
Andorf | Statistics | Utzenaich |
---|---|---|
54,07% | Chances | 45,93% |
1 | Current rank | 3 |
26 | Games | 26 |
18/3/5 | W/D/L (Total) | 14/5/7 |
10/2/1 | W/D/L (Home) | 8/2/3 |
8/1/4 | W/D/L (Away) | 6/3/4 |
57 | Points | 47 |
58 : 24 | Goals | 68 : 39 |
34 | Difference | 29 |
Andorf - Mattighofen 3:0 | Highest home victory | Utzenaich - Gilgenberg 5:0 |
Andorf - Waizenkirchen 1:2 | Highest home defeat | Utzenaich - Eggelsberg-Moosdorf 2:4 |
Waizenkirchen - Andorf 1:5 | Highest away win | Eggelsberg-Moosdorf - Utzenaich 1:7 |
Mattighofen - Andorf 3:1 | Highest loss away | Gilgenberg - Utzenaich 4:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
O - Landesliga West | 8 | 3 | 1 | 4 | 14 | 12 |
O - Bezirksliga West | 6 | 4 | 2 | 0 | 14 | 8 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
O - Landesliga West | 2 | 2 | 0 | 1 | 2 | 1 |
O - Bezirksliga West | 2 | 0 | 1 | 2 | 0 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
0-4 | 0 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 1 |
1-4 | 0 |
2-1 | 2 |
2-2 | 1 |
2-4 | 0 |
3-0 | 1 |
3-1 | 0 |
3-3 | 1 |
4-0 | 1 |
4-1 | 1 |
4-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 0 |
1-1 | 0 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
2-2 | 1 |
3-0 | 0 |
3-3 | 0 |
4-0 | 1 |
4-1 | 1 |
4-2 | 1 |
Goals | Frequency |
0-1 | 1 |
0-3 | 1 |
1-1 | 1 |
1-2 | 1 |
1-3 | 0 |
2-1 | 1 |
2-2 | 0 |
3-0 | 1 |
3-3 | 1 |
4-0 | 0 |
4-1 | 0 |
4-2 | 0 |
History
|