Saturday, 14. May 2011 14:00 o'clock |
Matchdetails
Match Date: Saturday, 14. May 2011 | ||
Game time: 14:00 o'clock | ||
Head-to-Head
SC Wr. Neustadt Juniors | Statistics | ASK-BSC Bruck/Leitha |
---|---|---|
64,26% | Chances | 35,74% |
2 | Current rank | 12 |
26 | Games | 26 |
17/2/7 | W/D/L (Total) | 6/8/12 |
9/1/3 | W/D/L (Home) | 4/5/4 |
8/1/4 | W/D/L (Away) | 2/3/8 |
53 | Points | 26 |
57 : 34 | Goals | 43 : 56 |
23 | Difference | -13 |
SC Wr. Neustadt Juniors - Brunn/Geb. 5:0 | Highest home victory | ASK-BSC Bruck/Leitha - Lassee 4:0 |
SC Wr. Neustadt Juniors - USV Scheiblingkirchen-Warth 0:2 | Highest home defeat | ASK-BSC Bruck/Leitha - Absdorf 0:3 |
USV Scheiblingkirchen-Warth - SC Wr. Neustadt Juniors 0:3 | Highest away win | Wr. Neudorf - ASK-BSC Bruck/Leitha 0:5 |
Leobersdorf - SC Wr. Neustadt Juniors 2:0 | Highest loss away | Purkersdorf - ASK-BSC Bruck/Leitha 9:0 |
League | Games | Won | Draw | Lost | Score for | Score against |
N - 2. Landesliga Ost | 14 | 5 | 3 | 6 | 29 | 31 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
N - 2. Landesliga Ost | 4 | 0 | 3 | 1 | 6 | 0 |
Goals | Frequency |
0-2 | 1 |
0-4 | 1 |
1-1 | 1 |
1-2 | 2 |
1-3 | 1 |
1-4 | 0 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
2-3 | 0 |
2-5 | 1 |
3-1 | 0 |
3-2 | 1 |
3-3 | 1 |
4-0 | 1 |
4-1 | 1 |
4-5 | 0 |
5-2 | 0 |
5-4 | 1 |
Goals | Frequency |
1-1 | 1 |
2-0 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
3-2 | 1 |
3-3 | 1 |
4-0 | 1 |
4-1 | 1 |
4-5 | 0 |
5-2 | 0 |
Goals | Frequency |
1-1 | 0 |
2-0 | 1 |
2-1 | 2 |
2-2 | 0 |
3-1 | 1 |
3-2 | 0 |
3-3 | 0 |
4-0 | 1 |
4-1 | 0 |
4-5 | 1 |
5-2 | 1 |
History
|